Hotline
0225.385.6392
201 JSC has taken steps in accordance with the development strategy of the Company as well as the market economy and obtained encouraging results.
CHARTER CAPITAL: VND 50,000,000.000 | |||||
Financial figures for 3 latest years [VND] | |||||
2017 | 2018 | 2019 | |||
Information from the Balance Sheet | |||||
Total assets | 250,881,279,491 | 265,771,160,207 | 315,105,364,398 | ||
Total liabilities | 230,215,679,047 | 243,258,334,511 | 287,376,789,956 | ||
Net assets | 20,665,600,444 | 22,512,825,696 | 27,728,574,442 | ||
Current assets | 240,009,262,374 | 257,338,052,203 | 306,569,215,360 | ||
Current liabilities | 212,327,780,395 | 225,370,435,859 | 271,650,770,704 | ||
Working capital | 27,681,481,979 | 31,967,616,344 | 34,918,444,656 | ||
Information from the Income Statement | |||||
Total revenue | 213,418,031,722 | 406,751,841,099 | 404,325,767,843 | ||
Profit before tax | 1,459,346,760 | 7,320,149,736 | 2,365,748,746 | ||
Profit after corporate income tax | 1,167,477,408 | 2,147,225,252 | 2,365,748,746 |
Do you have an account? Log in